|
|
|
|
2009
|
Cabell Midland High School HY-TEK's Meet Manager
Hurricane Cross Country Inv 2009 - 8/29/2009
Hur Cross CountryInv 09
Valley Park,Hurricane
Last Completed Event
Event 4 Boys 3k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Heitecl?, Jason 7 Pike View MS 6:37.6 12:21.10 1
2 Miller, Russell 8 Charleston Catho 6:39.1 12:23.81 2
3 Kay, Chris 8 Charleston Catho 6:58.2 12:59.59 3
4 Wooten, Eric 8 Barboursville MS 7:01.5 13:05.56 4
5 Pell, Caleb 7 Geary MS 7:04.8 13:11.72
6 Brafford, Matthew 8 Charleston Catho 7:06.1 13:14.31 5
7 Sheldon, Hunter 8 Winfield MS 7:07.8 13:17.39 6
8 Machel, Nathan 8 Winfield MS 7:09.5 13:20.56 7
9 Campbell, Vaughn ? Pike View MS 7:13.4 13:27.86 8
10 Griffith, Colton 7 Winfield MS 7:15.9 13:32.47 9
11 Barnette, Josh 8 John Adams MS 7:17.0 13:34.56
12 Jarrell, Austin 7 Barboursville MS 7:17.2 13:35.00 10
13 Shepherd, Cody 7 Beverly Hills MS 7:17.4 13:35.32 11
14 Smith, Zach 8 Beverly Hills MS 7:19.3 13:38.92 12
15 Price, Kirk 7 Madison MS 7:25.5 13:50.35 13
16 Hollandsworth, Chad 7 John Adams MS 7:26.1 13:51.55
17 Casto, Jake 8 Ripley MS 7:26.5 13:52.34 14
18 Gunter, Nick 8 Winfield MS 7:27.4 13:53.87 15
19 Phillips, Levi 7 Ripley MS 7:27.5 13:54.10 16
20 Chittum, Sam 7 Barboursville MS 7:31.2 14:00.96 17
21 Christian, Paden 8 Enslow MS 7:34.4 14:07.01
22 Williams, Deshawn 6 Winfield MS 7:36.3 14:10.51 18
23 Sharp, Marshall 8 Stonewall Jackso 7:36.4 14:10.75 19
24 Sheils, Will 6 Beverly Hills MS 7:40.8 14:18.87 20
25 Rowan, Michael 8 John Adams MS 7:40.9 14:19.09
26 Wroth, David 7 Charleston Catho 7:44.8 14:26.29 21
27 Gue, Jasper 7 Barboursville MS 7:53.6 14:42.73 22
28 Heskett, Jonathan 7 Winfield MS 7:54.9 14:45.12 23
29 Miller, Tuker 7 Ripley MS 7:55.0 14:45.45 24
30 Smith, Dustin 6 Milton MS 7:56.4 14:47.90 25
31 Cline, Hunter ? Pike View MS 7:56.8 14:48.66 26
32 Casto, Jared 8 Ripley MS 7:57.1 14:49.37 27
33 Short, Luke 8 Milton MS 7:57.3 14:49.64 28
34 Wilson, Clark 7 Beverly Hills MS 7:57.5 14:49.95 29
35 McComas, Wade 7 Madison MS 7:58.4 14:51.81 30
36 Simpson, Max 8 Beverly Hills MS 7:59.0 14:52.91 31
37 Miller, Michael 7 Madison MS 8:01.4 14:57.26 32
38 Westfall, David 7 Hurricane MS 8:02.7 14:59.65 33
39 Victory, Jack 7 Ripley MS 8:02.9 15:00.17 34
40 Gramlich, Matthew 8 Hurricane MS 8:03.6 15:01.47 35
41 Snavely, James 7 Hurricane MS 8:05.2 15:04.48 36
42 Rosencrance, Cory 7 Beverly Hills MS 8:05.7 15:05.33 37
43 O'Leary, David 7 Charleston Catho 8:06.0 15:05.91 38
44 Reynolds, Logan 8 Ripley MS 8:06.6 15:06.92 39
45 Durst, Garreth 7 Ripley MS 8:07.1 15:07.91 40
46 Brewer, Kipp 7 Andrew Jackson MS 8:07.8 15:09.29 41
47 Simpson, Beau 6 Beverly Hills MS 8:08.3 15:10.18 42
48 Butler, Gaelt 8 Pike View MS 8:09.4 15:12.22 43
49 Welling, Devin 7 Ripley MS 8:11.5 15:16.16
50 Waddell, Ian 7 Milton MS 8:11.7 15:16.44 44
51 Hughes, Sam 7 Hurricane MS 8:15.9 15:24.26 45
52 Siders, Ricky 7 Stonewall Jackso 8:16.0 15:24.51 46
53 Edmunds, Nathaniel 7 Milton MS 8:16.6 15:25.59 47
54 Ferguson, Drew 8 Winfield MS 8:17.4 15:27.15 48
55 Short, Andrew 6 Milton MS 8:17.6 15:27.50 49
56 Whitmore, Jacob 7 Barboursville MS 8:21.9 15:35.54 50
57 Brewer, Blake 8 Sherman MS 8:24.8 15:40.86 51
58 Salmons, Nick 6 Barboursville MS 8:29.8 15:50.18 52
59 Adkins, Sawyer 7 Milton MS 8:32.3 15:54.87 53
60 Elder, Jake 6 Beverly Hills MS 8:34.3 15:58.70
61 Norton, Franklin 7 Beverly Hills MS 8:36.2 16:02.18
62 Grant, Jimmy 7 Huntington MS 8:38.4 16:06.19
63 Persily, Aaron 8 Charleston Catho 8:39.2 16:07.75 54
64 Waugh, Colin 8 Andrew Jackson MS 8:39.5 16:08.24 55
65 Sneeringer, Simon 8 Winfield MS 8:39.7 16:08.64
66 Shreve, Adam 8 Mountianeer MS 8:46.0 16:20.50 56
67 Hendricks, Chase 6 Milton MS 8:50.5 16:28.82 57
68 Litton, Jake 8 Hurricane MS 8:50.7 16:29.27 58
69 Graffius, Parker 6 Madison MS 8:50.9 16:29.64 59
70 Lankas, Joe 7 Stonewall Jackso 8:51.1 16:30.01 60
71 Morgan, Alex 7 Stonewall Jackso 8:53.1 16:33.76 61
72 Moore, Donovan 7 Madison MS 8:54.2 16:35.71 62
73 Clower, Jordan 7 Hurricane MS 8:54.5 16:36.36 63
74 McBeath, Darrell 7 Point Pleasant MS 8:55.2 16:37.53
75 Reed, Ethan 7 Stonewall Jackso 8:56.1 16:39.36 64
76 Meadows, Isiah 8 Beverly Hills MS 8:56.7 16:40.48
77 Williams, Parker 8 Beverly Hills MS 8:58.0 16:42.87
78 Monroe, Hunter 6 Mountianeer MS 8:59.6 16:45.81 65
79 Martino, Michael 7 Hurricane MS 9:00.1 16:46.67 66
80 Paulding, Sean 8 Beverly Hills MS 9:03.9 16:53.84
81 Ruhnke, Michael 7 Stonewall Jackso 9:04.7 16:55.28 67
82 Weiford, RJ 6 Winfield MS 9:05.0 16:55.93
83 Tincher, Jacob 6 Hurricane MS 9:06.5 16:58.63
84 Daly, Ryan 6 Winfield MS 9:09.4 17:04.04
85 Cooper, Jeremy 7 Milton MS 9:09.8 17:04.80
86 O'Dell, Andrew 6 Hurricane MS 9:10.5 17:06.17
87 Nichols, Peter 7 Andrew Jackson MS 9:11.0 17:07.10 68
88 Fenerty, Noah 7 Hurricane MS 9:16.3 17:16.91
89 Copley, Ethan 7 Milton MS 9:16.5 17:17.27
90 Westfall, Josh 6 Hurricane MS 9:27.4 17:37.62
91 Vance, Patrick 8 Stonewall Jackso 9:28.5 17:39.71 69
92 Miller, Luke 8 Hurricane MS 9:32.4 17:46.94
93 Mulligan, Ronald 6 Madison MS 9:33.2 17:48.36 70
94 Mann, Chase 7 Beverly Hills MS 9:33.6 17:49.26
95 Deal, BJ 8 Sherman MS 9:34.4 17:50.60 71
96 Barr, Jacob 7 Ripley MS 9:38.2 17:57.70
97 Crouch, Justin 7 Hurricane MS 9:40.5 18:01.97
98 Conley, Spencer 6 Milton MS 9:41.4 18:03.64
99 Simmons, Brandon 8 Barboursville MS 9:47.3 18:14.63 72
100 Wiley, Collin 6 Milton MS 9:48.3 18:16.65
101 Carter, Coleton 6 Milton MS 9:58.4 18:35.33
102 Whitmore, Adam 6 Barboursville MS 9:58.7 18:35.91
103 Black, Jonathan 8 Milton MS 10:00.3 18:38.91
104 Ratliff, Blake 6 Ripley MS 10:00.5 18:39.35
105 Melton, Chad 8 Winfield MS 10:02.7 18:43.44
106 Harrison, Matt 6 Andrew Jackson MS 10:05.4 18:48.44 73
107 Yianne, Andrew 6 Stonewall Jackso 10:09.3 18:55.71
108 Harless, Bryce 7 Sherman MS 10:09.8 18:56.70 74
109 Miller, Nate 6 Ripley MS 10:11.2 18:59.24
110 Davis, Landon 6 Mountianeer MS 10:11.5 18:59.89 75
111 Randolph, Brady 7 Ripley MS 10:16.7 19:09.58
112 Ford, Evan 8 Mountianeer MS 10:26.7 19:28.13 76
113 Smith, Mitch 6 Mountianeer MS 10:38.3 19:49.72 77
114 Cottrell, Michael 7 Stonewall Jackso 10:39.9 19:52.71
115 McSweeny, Elijah 8 Enslow MS 10:40.8 19:54.43
116 Starkey, Scott 8 Mountianeer MS 10:41.6 19:55.93 78
117 Kaplan, Keaton 7 Barboursville MS 10:44.7 20:01.78
118 Swiger, Cameron 8 Mountianeer MS 10:49.5 20:10.71 79
119 Ellis, Trevor 6 Beverly Hills MS 10:50.3 20:12.10
120 Dick, Chris 7 Beverly Hills MS 10:59.7 20:29.71
121 Christenson, John 6 John Adams MS 11:00.0 20:30.30
122 Alexander, Anthony 7 Barboursville MS 11:04.6 20:38.86
123 Lacaria, Sam 6 Mountianeer MS 11:22.0 21:11.17
124 Akers, Dylan 8 Pike View MS 11:24.0 21:15.05 80
125 Chestnut, Colt 7 Stonewall Jackso 11:45.0 21:54.12
126 Carpenter, Isaac 6 Beverly Hills MS 12:13.2 22:46.70
127 Shepherd, Trenton 7 Sherman MS 12:19.4 22:58.26 81
128 Lough, Eli 6 Sherman MS 12:20.4 23:00.10 82
129 Swiger, Cole 6 Mountianeer MS 12:24.8 23:08.35
130 Williams, Jacob 7 Beverly Hills MS 13:02.7 24:18.98
131 McSweeny, Nathanial 6 Enslow MS 13:07.7 24:28.37
132 Knight, Brandon 6 Beverly Hills MS 13:28.5 25:07.09
133 Douglas, Alex 7 Andrew Jackson MS 14:00.0 26:05.85 83
134 Beckett, Sam 6 Enslow MS 14:00.0 26:05.85
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Winfield MS 55 6 7 9 15 18 23 48
Total Time: 1:08:14.80
Average: 13:38.96
2 Charleston Catholic MS 69 2 3 5 21 38 54
Total Time: 1:08:09.91
Average: 13:37.99
3 Beverly Hills MS 103 11 12 20 29 31 37 42
Total Time: 1:11:15.97
Average: 14:15.20
4 Barboursville MS 103 4 10 17 22 50 52 72
Total Time: 1:10:59.79
Average: 14:11.96
5 Ripley MS 115 14 16 24 27 34 39 40
Total Time: 1:12:21.43
Average: 14:28.29
6 Pike View MS 158 1 8 26 43 80
Total Time: 1:17:04.89
Average: 15:24.98
7 Milton MS 193 25 28 44 47 49 53 57
Total Time: 1:15:47.07
Average: 15:09.42
8 Madison MS 196 13 30 32 59 62 70
Total Time: 1:16:44.77
Average: 15:20.96
9 Hurricane MS 207 33 35 36 45 58 63 66
Total Time: 1:16:59.13
Average: 15:23.83
10 Stonewall Jackson MS 250 19 46 60 61 64 67 69
Total Time: 1:19:18.39
Average: 15:51.68
11 Andrew Jackson MS 320 41 55 68 73 83
Total Time: 1:33:18.92
Average: 18:39.79
12 Mountianeer MS 349 56 65 75 76 77 78 79
Total Time: 1:31:24.05
Average: 18:16.81
13 Sherman MS 359 51 71 74 81 82
Total Time: 1:38:26.52
Average: 19:41.31
|