|
|
|
|
2009
|
Cabell Midland High School HY-TEK's Meet Manager
2009 GEICO Classic - 9/12/2009
Chris Parsons Track, Cabell Midland HS
Last Completed Event
Event 6 Boys 3315 Meter Run CC Mid. School
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Weitzel, Jason 7 PikeView MS 5:46.0 11:52.66
2 Wooten, Eric 8 Barboursville MS 5:48.7 11:58.14 1
3 Hogue, Johnny 8 Ritchie Co. 5:53.8 12:08.68
4 Emery, Timmy 8 Fairland MS 6:07.2 12:36.20 2
5 Smith, Jacob West Preston Middle 6:08.4 12:38.82
6 Christian, Paden 8 Enslow MS 6:10.9 12:43.90
7 Campbell, Vaughn 8 PikeView MS 6:12.8 12:47.80
8 Sheldon, Hunter 8 Winfield MS 6:13.7 12:49.71 3
9 Machel, Nathan 8 Winfield MS 6:16.3 12:54.95 4
10 Pell, Caleb 7 Geary MS 6:18.3 12:59.17
11 Harper, Justin 8 Shady Spring MS 6:21.9 13:06.65 5
12 Burnette, Josh 8 John Adams MS 6:22.7 13:08.25 6
13 Smith, Zach 8 Beverly Hills MS 6:23.3 13:09.42 7
14 Jarrell, Austin 7 Barboursville MS 6:24.7 13:12.26 8
15 Hayman, Jon 8 Ravenswood MS 6:27.8 13:18.75 9
16 Radabaugh, Colin West Preston Middle 6:28.2 13:19.64
17 Price, Kirk 7 Madison MS 6:30.0 13:23.36 10
18 Phillips, Levi 7 Ripley MS 6:30.5 13:24.35 11
19 Rowan, Michael 8 John Adams MS 6:31.9 13:27.26 12
20 Shepherd, Cody 7 Beverly Hills MS 6:32.1 13:27.54 13
21 Casto, Jake 8 Ripley MS 6:33.1 13:29.71 14
22 Gunter, Nick 8 Winfield MS 6:36.9 13:37.54 15
23 Schleuss, Chris 8 Musselman MS 6:37.1 13:37.86
24 Hollandsworth, Chad 7 John Adams MS 6:37.4 13:38.49 16
25 Griffith, Colton 7 Winfield MS 6:38.8 13:41.36 17
26 Canterbury, Tyler 8 East. Greenbrier 6:40.3 13:44.45 18
27 Sharp, Marshall 8 Stonewall 6:40.7 13:45.23 19
28 Chittum, Sam 7 Barboursville MS 6:40.9 13:45.64 20
29 Siders, Ricky 7 Stonewall 6:41.5 13:46.97 21
30 Smith, Chris 8 Hurricane MS 6:43.3 13:50.57 22
31 Johnston, Conner 8 Ravenswood MS 6:45.3 13:54.78 23
32 Jarrell, Chase 7 Ravenswood MS 6:46.0 13:56.27 24
33 Short, Andrew 6 Milton MS 6:46.5 13:57.16 25
34 Roda, Richard 8 Winfield MS 6:48.2 14:00.73 26
35 Heskett, Jonathan 7 Winfield MS 6:48.4 14:01.07 27
36 Seabolt, Austin 8 East. Greenbrier 6:49.5 14:03.40 28
37 Gue, Jasper 7 Barboursville MS 6:49.8 14:04.01 29
38 Mayo, Blake 8 Barboursville MS 6:51.1 14:06.66 30
39 Johnson, Matthew 8 Ravenswood MS 6:51.2 14:07.00 31
40 Klein, Hunter 6 PikeView MS 6:54.2 14:13.16
41 Westfall, David 7 Hurricane MS 6:54.5 14:13.71 32
42 Hendricks, Chase 6 Milton MS 6:56.3 14:17.33 33
43 Miller, Luke 8 Hurricane MS 6:56.8 14:18.36 34
44 Schempp, Steven 6 Hurricane MS 6:56.9 14:18.68 35
45 Sheils, Will 6 Beverly Hills MS 6:57.1 14:19.01 36
46 McComas, Chad 8 Fairland MS 6:57.4 14:19.66 37
47 Snavely, James 7 Hurricane MS 6:57.7 14:20.38 38
48 Jenkins, Jarin 8 Musselman MS 6:58.2 14:21.40
49 Smith, Dustin 6 Milton MS 6:58.5 14:21.97 39
50 Koh, Matthew 8 St. Francis 6:59.8 14:24.73
51 Waddell, Ian 7 Milton MS 7:01.7 14:28.63 40
52 Grant, Jimmy 7 Huntington MS 7:02.5 14:30.15
53 Miller, Tuker 7 Ripley MS 7:02.7 14:30.55 41
54 Hunter, Matt 8 Ravenswood MS 7:02.8 14:30.89 42
55 Schwartz, Joe 7 Horace Mann MS 7:03.0 14:31.17
56 Simpson, Max 8 Beverly Hills MS 7:04.4 14:34.16 43
57 Fraley, Andrew 8 Barboursville MS 7:04.6 14:34.48 44
58 Buch, David 8 St. Francis 7:04.7 14:34.74
59 Short, Luke 8 Milton MS 7:06.0 14:37.36 45
60 Kerr, Adam 8 John Adams MS 7:06.6 14:38.55 46
61 Wilson, Clark 7 Beverly Hills MS 7:07.1 14:39.66 47
62 Dave, Nick 7 Barboursville MS 7:08.6 14:42.70 48
63 Jacoby, Brady 8 Hurricane MS 7:09.2 14:44.07 49
64 Victory, Jack 7 Ripley MS 7:10.3 14:46.19 50
65 Simpson, Beau 6 Beverly Hills MS 7:10.5 14:46.77 51
66 Hughes, Sam 7 Hurricane MS 7:10.8 14:47.39 52
67 Ferfuson, Drew 8 Winfield MS 7:12.2 14:50.14 53
68 McComas, Wade 7 Madison MS 7:12.4 14:50.65 54
69 Salmons, Nick 6 Barboursville MS 7:13.7 14:53.21
70 Rosencrance, Cory 7 Beverly Hills MS 7:14.4 14:54.81 55
71 Durst, Garreth 7 Ripley MS 7:14.7 14:55.32 56
72 leffingwell, tyler 8 Gallia Academy (OH) 7:14.9 14:55.80 57
73 Burton, Brady 7 Hurricane MS 7:16.2 14:58.33
74 Ratliff, Blake 6 Ripley MS 7:16.9 14:59.89 58
75 Nichols, Peter 7 Andrew Jackson MS 7:17.5 15:01.10 59
76 Welling, Dillion 9 Ripley MS 7:17.8 15:01.68 60
77 Miller, Zack 6 Ravenswood MS 7:18.3 15:02.80 61
78 Welling, Devin 7 Ripley MS 7:19.1 15:04.46
79 Fulks, Ben 7 Huntington MS 7:21.0 15:08.39
80 Moore, Donovan 7 Madison MS 7:21.2 15:08.65 62
81 Waugh, Colin 8 Andrew Jackson MS 7:22.4 15:11.13 63
82 Williams, Deshawn 6 Winfield MS 7:22.8 15:11.97
83 Norton, Franklin 7 Beverly Hills MS 7:24.5 15:15.59
84 Cooper, Jeremy 7 Milton MS 7:24.9 15:16.38 64
85 Bashelor, Ryan 7 East. Greenbrier 7:25.5 15:17.58 65
86 Adkins, Sawyer 7 Milton MS 7:25.7 15:17.94 66
87 Brewer, Blake 8 Sherman MS 7:25.8 15:18.23 67
88 Atkinson, Brandon 7 Barboursville MS 7:26.9 15:20.54
89 Sifford, Josh 7 Fairland MS 7:29.4 15:25.63 68
90 Miller, Michael 7 Madison MS 7:29.6 15:25.97 69
91 Meadows, Chris 8 Shady Spring MS 7:31.7 15:30.32 70
92 Meadows, David 8 Shady Spring MS 7:31.8 15:30.65 71
93 Weiford, RJ 6 Winfield MS 7:33.6 15:34.25
94 Meadows, Isaih 7 Beverly Hills MS 7:34.9 15:37.01
95 Ashworth, Michael 7 Barboursville MS 7:36.0 15:39.19
96 Sneeringer, Simon 8 Winfield MS 7:36.2 15:39.58
97 Logan, Reynolds 8 Ripley MS 7:37.4 15:42.19
98 Graffius, Parker 6 Madison MS 7:38.4 15:44.15 72
99 Edmunds, Nathanael 7 Milton MS 7:40.9 15:49.23
100 Evans, Seth 6 Shady Spring MS 7:41.4 15:50.23 73
101 Musilli, Johnny 8 Andrew Jackson MS 7:42.7 15:52.93 74
102 Lorea, Jensen 8 Horace Mann MS 7:42.9 15:53.45
103 Westfall, Jacob 6 Hurricane MS 7:43.2 15:54.06
104 Lankas, Joe 7 Stonewall 7:43.4 15:54.43 75
105 Miller, Nate 7 Ripley MS 7:44.4 15:56.52
106 Chianesi, Chris 7 Fairland MS 7:44.6 15:56.82 76
107 Okeefe, Brian 8 Fairland MS 7:44.7 15:57.21 77
108 Tincher, Jacob 6 Hurricane MS 7:45.3 15:58.33
109 brown, patrick 8 Gallia Academy (OH) 7:45.8 15:59.35 78
110 Parsons, Aaron 7 Ravenswood MS 7:46.3 16:00.36 79
111 Morgan, Alex 7 Stonewall 7:47.4 16:02.79 80
112 Martino, Micheal 7 Hurricane MS 7:47.7 16:03.37
113 Paulding, Sean 8 Beverly Hills MS 7:47.9 16:03.69
114 Dick, Chris 7 Beverly Hills MS 7:48.8 16:05.62
115 Whitmore, Jacob 7 Barboursville MS 7:49.2 16:06.47
116 Clower, Jordan 7 Hurricane MS 7:49.9 16:07.87
117 Melton, Chad 8 Winfield MS 7:53.6 16:15.48
118 Holman, Jordan 8 Fairland MS 7:54.7 16:17.65 81
119 Copley, Ethan 7 Milton MS 7:57.5 16:23.47
120 Barr, Jacob 7 Ripley MS 8:00.9 16:30.52
121 Molina, Nick 7 Barboursville MS 8:02.0 16:32.84
122 Carter, Coleton 6 Milton MS 8:02.6 16:33.95
123 Lowe, Aaron 7 Sherman MS 8:07.1 16:43.35 82
124 mcneal, trevor 7 Gallia Academy (OH) 8:07.7 16:44.54 83
125 Campbell, Joshua 6 Winfield MS 8:11.3 16:51.85
126 Daly, Ryan 6 Winfield MS 8:13.3 16:56.12
127 Ruhnke, Michael 7 Stonewall 8:14.3 16:58.11 84
128 Shenewark, Hunter 8 Fairland MS 8:15.5 17:00.60 85
129 Deal, B.J. 8 Sherman MS 8:20.8 17:11.58 86
130 Ellis, Trevor 6 Beverly Hills MS 8:22.3 17:14.67
131 Mann, Chase 7 Beverly Hills MS 8:23.7 17:17.52
132 Wiley, Collin 6 Milton MS 8:24.8 17:19.81
133 Whitmore, Adam 6 Barboursville MS 8:26.0 17:22.17
134 Jackson, Caleb 7 Shady Spring MS 8:26.3 17:22.88 87
135 Conley, Spencer 6 Milton MS 8:27.1 17:24.50
136 Crouch, Justin 7 Hurricane MS 8:27.4 17:25.00
137 Johnson, Trevor 6 Beverly Hills MS 8:28.0 17:26.23
138 Yianne, Andrew 6 Stonewall 8:28.2 17:26.64 88
139 Randolph, Brady 7 Ripley MS 8:29.3 17:28.92
140 Vance, Patrick 8 Stonewall 8:32.4 17:35.46 89
141 Chestnut, Colt 7 Stonewall 8:35.0 17:40.84
142 Simmons, Brandon 8 Barboursville MS 8:37.1 17:45.11
143 anderson, kain 7 Gallia Academy (OH) 8:37.7 17:46.22 90
144 Christienson, John 6 John Adams MS 8:40.3 17:51.72 91
145 Harless, Bryce 7 Sherman MS 8:40.5 17:52.00 92
146 mckinniss, quenton 8 Gallia Academy (OH) 8:40.6 17:52.24 93
147 Williams, Parker 8 Beverly Hills MS 8:41.8 17:54.71
148 Harrison, Matt 6 Andrew Jackson MS 8:48.6 18:08.81 94
149 Cottrell, Michael 7 Stonewall 8:54.8 18:21.62
150 Jarvis, Matt 8 Andrew Jackson MS 9:04.4 18:41.20 95
151 Kaplan, Keaton 7 Barboursville MS 9:16.9 19:06.99
152 VanHoose, Will 6 Ravenswood MS 9:17.8 19:08.97
153 Massey, Alex 6 East. Greenbrier 9:23.5 19:20.73 96
154 Bennett, Jacob 7 Shady Spring MS 9:24.9 19:23.52 97
155 Fitzgerald, Alex 6 East. Greenbrier 9:33.5 19:41.29 98
156 Akers, Dylan 8 PikeView MS 9:41.6 19:57.92
157 Davis, Drew Beverly Hills MS 10:00.1 20:36.00
158 Alexander, Anthony 7 Barboursville MS 10:00.4 20:36.75
159 Lough, Eli 7 Sherman MS 10:07.9 20:52.01 99
160 Sheppard, Trenton 7 Sherman MS 10:24.9 21:27.02 100
161 Knight, Brandon 6 Beverly Hills MS 11:15.5 23:11.30
162 Williams, Jacob 7 Beverly Hills MS 11:15.8 23:11.98
163 Douglas, Alex 7 Andrew Jackson MS 11:28.0 23:37.17 101
164 Rowe, Christian 7 Horace Mann MS 11:42.5 24:06.91
165 Pendleberry, Dustin 8 Hurricane MS 11:46.2 24:14.55
166 waugh, nathainel 7 Gallia Academy (OH) 11:50.8 24:24.03 102
167 Beckett, Sam 6 Enslow MS 11:53.3 24:29.12
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Winfield MS 65 3 4 15 17 26 27 53
Total Time: 1:07:04.29
Average: 13:24.86
2 Barboursville MS 88 1 8 20 29 30 44 48
Total Time: 1:07:06.71
Average: 13:25.35
3 Ravenswood MS 129 9 23 24 31 42 61 79
Total Time: 1:09:47.69
Average: 13:57.54
4 Beverly Hills MS 146 7 13 36 43 47 51 55
Total Time: 1:10:09.79
Average: 14:01.96
5 Hurricane MS 161 22 32 34 35 38 49 52
Total Time: 1:11:01.70
Average: 14:12.34
6 John Adams MS 171 6 12 16 46 91
Total Time: 1:12:44.27
Average: 14:32.86
7 Ripley MS 172 11 14 41 50 56 58 60
Total Time: 1:11:06.12
Average: 14:13.23
8 Milton MS 182 25 33 39 40 45 64 66
Total Time: 1:11:42.45
Average: 14:20.49
9 Fairland MS 260 2 37 68 76 77 81 85
Total Time: 1:14:15.52
Average: 14:51.11
10 Madison MS 267 10 54 62 69 72
Total Time: 1:14:32.78
Average: 14:54.56
11 Stonewall Jackson MS 279 19 21 75 80 84 88 89
Total Time: 1:16:27.53
Average: 15:17.51
12 Eastern Greenbrier MS 305 18 28 65 96 98
Total Time: 1:22:07.45
Average: 16:25.49
13 Shady Spring MS 306 5 70 71 73 87 97
Total Time: 1:17:20.73
Average: 15:28.15
14 Andrew Jackson MS 385 59 63 74 94 95 101
Total Time: 1:22:55.17
Average: 16:35.04
15 Gallia Academy (OH) 401 57 78 83 90 93 102
Total Time: 1:23:18.15
Average: 16:39.63
16 Sherman MS 426 67 82 86 92 99 100
Total Time: 1:27:57.17
Average: 17:35.44
|