|
|
|
|
2009
|
a Page 1
Chick-fil-A Invitational CROSS COUNTRY
ALL ENTRIES FOR CHICK-FIL-A (Middle School Boys)
September 5, 2009 Mineral Wells, WV 9:55 AM Weather:
Place TmPl Name No. School Grade Time Pace
===== ==== ===================== ===== =============== ===== ===== =====
1 1 Bryce Cook 461 WASHINGTON-IRVI 8 9:55 4:59
2 JASON Weitzel 324 PIKEVIEW MIDDLE 7 10:01 5:03
3 2 Abe Merinar 80 BRIDGEPORT MIDD 8 10:04 5:04
4 3 Sean Snider 283 JACKSON MIDDLE 8 10:09 5:07
5 4 Eric Wooten 47 BARBOURSVILLE M 8 10:10 5:07
6 5 Johnny Hogue 404 RITCHIE COUNTY 8 10:25 5:15
7 Dylan Reynolds 437 TYLER CONSOLIDA 8 10:34 5:19
8 Andrew Earley 323 PARKERSBURG CAT 8 10:41 5:23
9 6 Austen Zorick 465 WASHINGTON-IRVI 7 10:41 5:23
10 Josh Barnette 250 JOHN ADAMS MIDD 8 10:48 5:26
11 7 Nathan Rhine 85 BRIDGEPORT MIDD 8 10:48 5:26
12 8 Cameron Carvelli 459 WASHINGTON-IRVI 7 10:48 5:26
13 9 Remington Knight 234 ELKINS MIDDLE 8 10:50 5:27
14 10 Hunter Sheldon 503 WINFIELD MIDDLE 8 10:51 5:27
15 11 Austin Hamrick 228 ELKINS MIDDLE 8 10:52 5:28
16 12 Dalton Bobes 222 ELKINS MIDDLE 8 10:53 5:29
17 13 Nathan Machel 498 WINFIELD MIDDLE 8 10:54 5:29
18 14 Holden Talton 433 TRINITY CHRISTI 7 10:55 5:30
19 15 Mason Schoonover 238 ELKINS MIDDLE 8 10:56 5:30
20 16 Chris Bodkin 223 ELKINS MIDDLE 7 10:58 5:31
21 Caleb Pell 245 GEARY MIDDLE 7 11:00 5:32
22 17 Levi Casto 448 VANDEVENDER MID 8 11:06 5:35
23 18 Tyler Mclaughlin 430 TRINITY CHRISTI 8 11:09 5:36
24 Michael Rowan 252 JOHN ADAMS MIDD 8 11:10 5:37
25 19 Colten Griffith 495 WINFIELD MIDDLE 7 11:13 5:39
26 20 Kyle Thompson 205 EDISON MIDDLE 8 11:14 5:39
27 21 Nic Cheuvront 275 JACKSON MIDDLE 7 11:14 5:39
28 22 Jake Casto 372 RIPLEY MIDDLE 8 11:16 5:40
29 23 Tristan HArvey 137 CHEAT LAKE MIDD 7 11:16 5:40
30 24 Austin Jarrell 37 BARBOURSVILLE M 7 11:17 5:41
31 Chad Hollandsworth 251 JOHN ADAMS MIDD 7 11:18 5:41
32 25 Michael Sabatino 86 BRIDGEPORT MIDD 8 11:19 5:42
33 26 Tylor Brown 447 VANDEVENDER MID 7 11:19 5:42
34 27 Ty Dobson 200 EDISON MIDDLE 7 11:20 5:42
35 28 Dakota Robinson 202 EDISON MIDDLE 8 11:20 5:42
36 29 John Bolton 274 JACKSON MIDDLE 7 11:21 5:43
37 30 Dyllon Hayes 165 DODDRIDGE COUNT 7 11:21 5:43
38 31 Tyler Canterbury 176 EASTERN GREENBR 8 11:22 5:43
39 32 Jon Hayman 356 RAVENSWOOD MIDD 8 11:23 5:44
40 33 Donald Kummer 463 WASHINGTON-IRVI 6 11:25 5:45
41 34 Hunter Hill 512 HAMILTON MIDDLE 7 11:26 5:45
42 35 Ricky Siders 417 STONEWALL JACKS 7 11:26 5:45
43 36 Johnathan Haddox 339 PLEASANTS COUNT 8 11:27 5:46
44 37 Andrew Short 296 MILTON MIDDLE 6 11:28 5:46
45 38 Tyler Miller 280 JACKSON MIDDLE 8 11:29 5:47
46 39 Dylan Hupp 341 PLEASANTS COUNT 7 11:29 5:47
47 40 Matthew Wallace 243 ELKINS MIDDLE 7 11:29 5:47
48 41 Morgan Kelley 232 ELKINS MIDDLE 7 11:30 5:47
49 42 Nathan Godby 164 DODDRIDGE COUNT 8 11:30 5:47
50 43 Grant Guttmann 135 CHEAT LAKE MIDD 8 11:31 5:48
51 44 John Wilfong 88 BRIDGEPORT MIDD 7 11:33 5:49
52 45 Ben Black 74 BRIDGEPORT MIDD 8 11:34 5:49
53 46 Matt Johnson 359 RAVENSWOOD MIDD 8 11:35 5:50
54 47 Nick Gunter 496 WINFIELD MIDDLE 8 11:36 5:50
55 48 Levi Phillips 377 RIPLEY MIDDLE 7 11:38 5:51
56 49 Marshall Sharp 416 STONEWALL JACKS 8 11:39 5:52
57 50 Chase Jarrell 358 RAVENSWOOD MIDD 7 11:39 5:52
58 51 Jack Terosky 511 HAMILTON MIDDLE 7 11:40 5:52
59 52 Brady Guinn 278 JACKSON MIDDLE 8 11:43 5:54
60 53 Chris Smith 1299 HURRICANE MIDDL 8 11:43 5:54
61 54 Desean Williams 506 WINFIELD MIDDLE 6 11:47 5:56
62 55 Sam Chittum 33 BARBOURSVILLE M 7 11:49 5:57
63 56 Sam Hughes 536 HURRICANE MIDDL 7 11:51 5:58
64 57 Conner Johnston 360 RAVENSWOOD MIDD 8 11:52 5:58
65 58 James Snavely 544 HURRICANE MIDDL 7 11:53 5:59
66 59 Elijah Binegar 477 WILLIAMSTOWN MI 7 11:55 6:00
67 60 Jonathon Heskett 497 WINFIELD MIDDLE 7 11:56 6:00
68 Tyler Gray 226 ELKINS MIDDLE 7 11:57 6:01
69 61 Richard Rada 502 WINFIELD MIDDLE 8 11:57 6:01
70 62 Jasper Gue 36 BARBOURSVILLE M 7 11:58 6:01
71 63 Branden McIntire 513 HAMILTON MIDDLE 7 11:58 6:01
72 64 Austin Seabolt 179 EASTERN GREENBR 8 11:58 6:02
73 65 Reed Phares 146 CHEAT LAKE MIDD 8 11:59 6:02
74 Adam Haddix 227 ELKINS MIDDLE 7 11:59 6:02
75 66 Brady Jacoby 537 HURRICANE MIDDL 8 12:02 6:03
76 67 EVAN FORD 315 MOUNTAINEER MID 8 12:02 6:03
77 68 Trevor Cottrill 337 PLEASANTS COUNT 7 12:03 6:04
78 69 Matthew Hunter 357 RAVENSWOOD MIDD 8 12:04 6:04
79 70 Austin Fortson 277 JACKSON MIDDLE 8 12:04 6:04
80 Austin Mullins 500 WINFIELD MIDDLE 8 12:04 6:05
81 71 Tuker Miller 376 RIPLEY MIDDLE 7 12:05 6:05
82 72 Lukas ReVeal 431 TRINITY CHRISTI 8 12:05 6:05
83 73 Ian Waddell 299 MILTON MIDDLE 7 12:05 6:05
84 74 Luke Short 297 MILTON MIDDLE 8 12:06 6:05
85 Nick Williams 249 GILMER COUNTY M 8 12:08 6:06
86 Quincy Band 221 ELKINS MIDDLE 8 12:08 6:07
87 75 Tony Drazba 338 PLEASANTS COUNT 7 12:12 6:08
88 76 Austin Hall 479 WILLIAMSTOWN MI 7 12:12 6:08
89 77 Troy Pallay 81 BRIDGEPORT MIDD 7 12:14 6:09
90 78 Mack Fall 133 CHEAT LAKE MIDD 7 12:15 6:10
91 79 Tyler Morris 281 JACKSON MIDDLE 7 12:16 6:10
92 Drew Ferguson 494 WINFIELD MIDDLE 8 12:17 6:11
93 80 Matthew Gramlich 535 HURRICANE MIDDL 8 12:19 6:12
94 81 Alex Kirk 58 BLENNERHASSETT 8 12:20 6:12
95 82 Zackary Miller 361 RAVENSWOOD MIDD 6 12:20 6:12
96 83 Hunter Deem 403 RITCHIE COUNTY 6 12:20 6:13
97 84 Devin Welling 383 RIPLEY MIDDLE 7 12:21 6:13
98 85 Clayton Satterfield 405 RITCHIE COUNTY 7 12:22 6:13
99 86 Matt Zlatkind 484 WILLIAMSTOWN MI 8 12:22 6:13
100 87 Jack Victory 382 RIPLEY MIDDLE 7 12:23 6:14
101 88 Levi Whitt 180 EASTERN GREENBR 7 12:23 6:14
102 89 Ryan Bashelor 175 EASTERN GREENBR 8 12:24 6:14
103 90 James Barnett 127 CHEAT LAKE MIDD 7 12:24 6:15
104 91 Mickey Houser 340 PLEASANTS COUNT 8 12:25 6:15
105 92 Lane Eddy 163 DODDRIDGE COUNT 7 12:27 6:16
106 93 Dustin Smith 298 MILTON MIDDLE 6 12:28 6:16
107 94 Luke Dyer 462 WASHINGTON-IRVI 6 12:29 6:17
108 95 Gearick Watt 482 WILLIAMSTOWN MI 8 12:29 6:17
109 Ryan Dalrymple 436 TYLER CONSOLIDA 8 12:30 6:17
110 Colin Waugh 20 ANDREW JACKSON 8 12:30 6:18
111 96 Kennedy Travis 206 EDISON MIDDLE 8 12:31 6:18
112 97 Travis Kirtner 79 BRIDGEPORT MIDD 8 12:31 6:18
113 Cameron Wilson 244 ELKINS MIDDLE 7 12:33 6:19
114 98 Jeremy Cooper 292 MILTON MIDDLE 7 12:34 6:19
115 99 Walker Davis 402 RITCHIE COUNTY 8 12:34 6:20
116 100 Nathaniel Edmunds 294 MILTON MIDDLE 7 12:35 6:20
117 101 Chase Hendricks 295 MILTON MIDDLE 6 12:35 6:20
118 102 NaCodie Barrows 445 VANDEVENDER MID 8 12:36 6:20
119 103 Nick Dave 34 BARBOURSVILLE M 7 12:36 6:20
120 Peter Nichols 19 ANDREW JACKSON 7 12:37 6:21
121 104 Garreth Durst 374 RIPLEY MIDDLE 7 12:38 6:21
122 105 Brady Kurucz 509 HAMILTON MIDDLE 8 12:38 6:21
123 106 Dillion Welling 384 RIPLEY MIDDLE 8 12:39 6:22
124 107 Eric Musgrave 515 HAMILTON MIDDLE 6 12:41 6:23
125 108 Evan Clark 196 EDISON MIDDLE 7 12:42 6:24
126 109 Dylan Skidmore 407 RITCHIE COUNTY 8 12:45 6:25
127 110 Luke Miller 540 HURRICANE MIDDL 8 12:46 6:25
128 Jack Funk 78 BRIDGEPORT MIDD 6 12:47 6:26
129 Austin Randolph 82 BRIDGEPORT MIDD 6 12:47 6:26
130 111 B.J. Warner 152 CHEAT LAKE MIDD 7 12:47 6:26
131 112 Tyler Bro 57 BLENNERHASSETT 8 12:48 6:26
132 113 Joel Wolfe 483 WILLIAMSTOWN MI 7 12:48 6:27
133 114 Ryan Bass 128 CHEAT LAKE MIDD 6 12:49 6:27
134 115 Andrew Fraley 35 BARBOURSVILLE M 8 12:50 6:27
135 116 Brandon DeCicco 199 EDISON MIDDLE 8 12:51 6:28
136 James Fedder 224 ELKINS MIDDLE 7 12:52 6:28
137 Tyler Kenney 233 ELKINS MIDDLE 8 12:52 6:29
138 117 Cole Clutter 103 CAMERON MIDDLE 6 12:53 6:29
139 Logan Mullennax 236 ELKINS MIDDLE 7 12:53 6:29
140 Logan Reynolds 380 RIPLEY MIDDLE 8 12:54 6:30
141 118 Daniel Cooper 398 RITCHIE COUNTY 6 12:55 6:30
142 Sawyer Adkins 288 MILTON MIDDLE 7 12:57 6:31
143 William Baker 90 CALHOUN MIDDLE 7 12:59 6:32
144 119 Brandon Atkinson 32 BARBOURSVILLE M 7 13:00 6:32
145 Zach Lyon 142 CHEAT LAKE MIDD 7 13:00 6:33
146 Drew Strobl 285 JACKSON MIDDLE 6 13:01 6:33
147 120 Ian McElroy 516 HAMILTON MIDDLE 6 13:02 6:34
148 121 Ryan Clutter 104 CAMERON MIDDLE 6 13:02 6:34
149 122 Tanner Krieg 59 BLENNERHASSETT 6 13:03 6:34
150 123 Joey Lyons 105 CAMERON MIDDLE 8 13:03 6:34
151 Michael Ashworth 1294 BARBOURSVILLE M 7 13:04 6:34
152 124 Allec Thomas 510 HAMILTON MIDDLE 8 13:04 6:35
153 125 Noah Fenerty 534 HURRICANE MIDDL 7 13:05 6:35
154 126 Andrew Davis 400 RITCHIE COUNTY 8 13:07 6:36
155 Jacob Tincher 545 HURRICANE MIDDL 6 13:08 6:37
156 Simon Sneeringer 504 WINFIELD MIDDLE 8 13:09 6:37
157 Addison Martin 143 CHEAT LAKE MIDD 7 13:10 6:38
158 Ashley Rackley 121 CHEAT LAKE MIDD 6 13:12 6:38
159 Andrew Funk 77 BRIDGEPORT MIDD 6 13:12 6:39
160 Ben Barnett 126 CHEAT LAKE MIDD 6 13:14 6:40
161 Jacob Hough 138 CHEAT LAKE MIDD 6 13:16 6:40
162 Blake Ratliff 379 RIPLEY MIDDLE 6 13:20 6:42
163 127 Tyler Armstrong 195 EDISON MIDDLE 6 13:22 6:44
164 128 Aaron Parsons 362 RAVENSWOOD MIDD 7 13:25 6:45
165 Jake Litton 538 HURRICANE MIDDL 8 13:25 6:45
166 Ryan Harman 229 ELKINS MIDDLE 6 13:26 6:45
167 129 Joseph Spencer 169 DODDRIDGE COUNT 8 13:26 6:46
168 130 Joe Lankas 411 STONEWALL JACKS 7 13:27 6:46
169 Eric Sprouse 87 BRIDGEPORT MIDD 6 13:29 6:47
170 131 Skyler Canas 1297 CAMERON MIDDLE 8 13:30 6:48
171 Andrew O'Dell 541 HURRICANE MIDDL 6 13:33 6:49
172 132 Roger McDiffitt 106 CAMERON MIDDLE 6 13:33 6:49
173 Chad Melton 499 WINFIELD MIDDLE 8 13:33 6:49
174 Stephan Tenney 242 ELKINS MIDDLE 6 13:34 6:50
175 Ethan Copley 293 MILTON MIDDLE 7 13:35 6:50
176 Eli Prehoda 237 ELKINS MIDDLE 6 13:36 6:51
177 133 Ryder Deem 478 WILLIAMSTOWN MI 8 13:36 6:51
178 Trey Cottrell 132 CHEAT LAKE MIDD 6 13:37 6:51
179 Jake Hughes 139 CHEAT LAKE MIDD 6 13:37 6:51
180 Bailey Cundiff 276 JACKSON MIDDLE 6 13:38 6:51
181 Max Snider 151 CHEAT LAKE MIDD 6 13:39 6:52
182 134 HUNTER MONROE 317 MOUNTAINEER MID 6 13:41 6:53
183 Ty Davis 401 RITCHIE COUNTY 7 13:43 6:54
184 Nate Miller 375 RIPLEY MIDDLE 8 13:45 6:55
185 Jordan Clower 531 HURRICANE MIDDL 7 13:46 6:55
186 135 Brian Nestor 167 DODDRIDGE COUNT 7 13:50 6:58
187 Daly Ryan 507 WINFIELD MIDDLE 6 13:51 6:58
188 Darrell McBeath 343 POINT PLEASANT 7 13:56 7:00
189 136 Michael Ruhnke 414 STONEWALL JACKS 7 13:59 7:02
190 Joey Kimball 140 CHEAT LAKE MIDD 6 14:00 7:03
191 Ethan Taitt 286 JACKSON MIDDLE 6 14:00 7:03
192 Spencer Conley 291 MILTON MIDDLE 6 14:02 7:04
193 Josh Mosley 145 CHEAT LAKE MIDD 7 14:05 7:05
194 137 Colt Chestnut 409 STONEWALL JACKS 7 14:07 7:06
195 Wyatt Bolle 75 BRIDGEPORT MIDD 6 14:07 7:06
196 138 Corey Carvelli 460 WASHINGTON-IRVI 7 14:08 7:06
197 139 Tyler Padgett 168 DODDRIDGE COUNT 7 14:08 7:07
198 Brandon Simmons 44 BARBOURSVILLE M 8 14:09 7:07
199 Austin VanDine 438 TYLER CONSOLIDA 7 14:10 7:07
200 Jacob Barr 371 RIPLEY MIDDLE 9 14:10 7:08
201 Jarrett Stengel 284 JACKSON MIDDLE 6 14:11 7:08
202 Joseph Severino 239 ELKINS MIDDLE 7 14:12 7:09
203 Trea Sargent 203 EDISON MIDDLE 6 14:14 7:10
204 Ryan Armstrong 125 CHEAT LAKE MIDD 6 14:14 7:10
205 Justin Crouch 532 HURRICANE MIDDL 7 14:15 7:10
206 Wesley Redcliff 84 BRIDGEPORT MIDD 6 14:15 7:10
207 140 Alex Morgan 412 STONEWALL JACKS 7 14:16 7:11
208 141 Dominique Brown 446 VANDEVENDER MID 6 14:17 7:11
209 Jacob Bussey 514 HAMILTON MIDDLE 6 14:19 7:12
210 Ryan Hall 136 CHEAT LAKE MIDD 6 14:19 7:12
211 Max Bridges 129 CHEAT LAKE MIDD 6 14:22 7:14
212 Collin Wiley 300 MILTON MIDDLE 6 14:23 7:14
213 Hunter Staten 241 ELKINS MIDDLE 6 14:23 7:14
214 Anthony Kist 508 HAMILTON MIDDLE 8 14:24 7:15
215 142 Austin Stire 432 TRINITY CHRISTI 8 14:25 7:15
216 Gage Smith 282 JACKSON MIDDLE 8 14:29 7:17
217 Ashton Hendon 231 ELKINS MIDDLE 8 14:31 7:18
218 143 Michael Cottrell 410 STONEWALL JACKS 7 14:34 7:20
219 Ray Rector 83 BRIDGEPORT MIDD 8 14:34 7:20
220 John Christenson 253 JOHN ADAMS MIDD 6 14:36 7:21
221 Jash Davis 198 EDISON MIDDLE 6 14:38 7:22
222 Brady Randoplh 378 RIPLEY MIDDLE 7 14:39 7:22
223 Nick Catania 76 BRIDGEPORT MIDD 6 14:43 7:24
224 Matt Jarvis 17 ANDREW JACKSON 8 14:44 7:25
225 RJ Weiford 505 WINFIELD MIDDLE 6 14:45 7:25
226 144 Ashton Hinzman 166 DODDRIDGE COUNT 8 14:46 7:26
227 Tanner Heckel 230 ELKINS MIDDLE 8 14:48 7:27
228 David MArtinelli 144 CHEAT LAKE MIDD 7 14:49 7:27
229 145 Michael Talarico 464 WASHINGTON-IRVI 6 14:52 7:29
230 146 SCOTT STARKEY 320 MOUNTAINEER MID 8 14:53 7:29
231 Skylar Arbogast 248 GILMER COUNTY M 8 14:55 7:30
232 147 Coleman Stanley 452 VANDEVENDER MID 6 14:56 7:31
233 148 Alex Massey 178 EASTERN GREENBR 6 14:59 7:33
234 Marcus Whited 207 EDISON MIDDLE 6 15:03 7:34
235 149 CAMERON SWIGER 321 MOUNTAINEER MID 8 15:05 7:35
236 Sam West 153 CHEAT LAKE MIDD 7 15:10 7:38
237 150 MITCH SMITH 319 MOUNTAINEER MID 6 15:12 7:39
238 151 Jack Goeliner 427 TRINITY CHRISTI 7 15:12 7:39
239 152 Elijah Ice 480 WILLIAMSTOWN MI 7 15:12 7:39
240 Mitchell Benson 476 WILLIAMSTOWN MI 7 15:16 7:41
241 Glen Smakula 240 ELKINS MIDDLE 7 15:18 7:42
242 Thomas Portaro 147 CHEAT LAKE MIDD 6 15:21 7:43
243 153 LANDON DAVIS 314 MOUNTAINEER MID 6 15:23 7:45
244 154 Jacob Liebau 60 BLENNERHASSETT 7 15:32 7:49
245 155 Austin McCartney 342 PLEASANTS COUNT 7 15:33 7:50
246 Aaron Davis 162 DODDRIDGE COUNT 6 15:42 7:54
247 156 Alex Fitzgerald 177 EASTERN GREENBR 6 15:44 7:55
248 157 HUNTER DAVIS 313 MOUNTAINEER MID 6 15:56 8:01
249 Billy McCauley 235 ELKINS MIDDLE 6 16:05 8:05
250 158 Will Bibbee 55 BLENNERHASSETT 7 16:07 8:07
251 Anthony Alexander 30 BARBOURSVILLE M 7 16:12 8:09
252 Brennon Watt 481 WILLIAMSTOWN MI 6 16:29 8:18
253 SAM LACARIA 316 MOUNTAINEER MID 6 16:32 8:19
254 Keaton Kaplan 38 BARBOURSVILLE M 7 17:09 8:38
255 Weston Wright 287 JACKSON MIDDLE 6 17:18 8:42
256 COLE SWIGER 322 MOUNTAINEER MID 6 17:24 8:45
257 Aidan Davis 399 RITCHIE COUNTY 6 18:14 9:10
258 Casey Belcher 529 HURRICANE MIDDL 6 19:19 9:43
259 Ryan Sellers 406 RITCHIE COUNTY 6 19:23 9:45
260 Dustin Pendleberry 542 HURRICANE MIDDL 8 19:23 9:45
1. ELKINS MIDDLE
9 11 12 15 16 (40) (41) = 63
Remington Knight, Austin Hamrick, Dalton Bobes, Mason
Schoonover, Chris Bodkin, Matthew Wallace, Morgan Kelley
2. BRIDGEPORT MIDDLE
2 7 25 44 45 (77) (97) = 123
Abe Merinar, Nathan Rhine, Michael Sabatino, John Wilfong,
Ben Black, Troy Pallay, Travis Kirtner
3. WASHINGTON-IRVING MIDDLE
1 6 8 33 94 (138)(145) = 142
Bryce Cook, Austen Zorick, Cameron Carvelli, Donald
Kummer, Luke Dyer, Corey Carvelli, Michael Talarico
4. WINFIELD MIDDLE
10 13 19 47 54 (60) (61) = 143
Hunter Sheldon, Nathan Machel, Colten Griffith, Nick
Gunter, Desean Williams, Jonathon Heskett, Richard Rada
5. JACKSON MIDDLE
3 21 29 38 52 (70) (79) = 143
Sean Snider, Nic Cheuvront, John Bolton, Tyler Miller,
Brady Guinn, Austin Fortson, Tyler Morris
6. BARBOURSVILLE MIDDLE
4 24 55 62 103 (115)(119) = 248
Eric Wooten, Austin Jarrell, Sam Chittum, Jasper Gue,
Nick Dave, Andrew Fraley, Brandon Atkinson
7. RAVENSWOOD MIDDLE
32 46 50 57 69 (82)(128) = 254
Jon Hayman, Matt Johnson, Chase Jarrell, Conner Johnston,
Matthew Hunter, Zackary Miller, Aaron Parsons
8. EDISON MIDDLE
20 27 28 96 108 (116)(127) = 279
Kyle Thompson, Ty Dobson, Dakota Robinson, Kennedy Travis,
Evan Clark, Brandon DeCicco, Tyler Armstrong
9. CHEAT LAKE MIDDLE
23 43 65 78 90 (111)(114) = 299
Tristan HArvey, Grant Guttmann, Reed Phares, Mack Fall,
James Barnett, B.J. Warner, Ryan Bass
10. PLEASANTS COUNTY MIDDLE
36 39 68 75 91 (155) = 309
Johnathan Haddox, Dylan Hupp, Trevor Cottrill, Tony
Drazba, Mickey Houser, Austin McCartney
11. RIPLEY MIDDLE
22 48 71 84 87 (104)(106) = 312
Jake Casto, Levi Phillips, Tuker Miller, Devin Welling,
Jack Victory, Garreth Durst, Dillion Welling
12. HURRICANE MIDDLE
53 56 58 66 80 (110)(125) = 313
Chris Smith, Sam Hughes, James Snavely, Brady Jacoby,
Matthew Gramlich, Luke Miller, Noah Fenerty
13. HAMILTON MIDDLE
34 51 63 105 107 (120)(124) = 360
Hunter Hill, Jack Terosky, Branden McIntire, Brady Kurucz,
Eric Musgrave, Ian McElroy, Allec Thomas
14. MILTON MIDDLE
37 73 74 93 98 (100)(101) = 375
Andrew Short, Ian Waddell, Luke Short, Dustin Smith,
Jeremy Cooper, Nathaniel Edmunds, Chase Hendricks
15. RITCHIE COUNTY MIDDLE
5 83 85 99 109 (118)(126) = 381
Johnny Hogue, Hunter Deem, Clayton Satterfield, Walker
Davis, Dylan Skidmore, Daniel Cooper, Andrew Davis
16. TRINITY CHRISTIAN MIDDLE
14 18 72 142 151 = 397
Holden Talton, Tyler Mclaughlin, Lukas ReVeal, Austin
Stire, Jack Goeliner
17. EASTERN GREENBRIER MIDDLE
31 64 88 89 148 (156) = 420
Tyler Canterbury, Austin Seabolt, Levi Whitt, Ryan
Bashelor, Alex Massey, Alex Fitzgerald
18. DODDRIDGE COUNTY MIDDLE
30 42 92 129 135 (139)(144) = 428
Dyllon Hayes, Nathan Godby, Lane Eddy, Joseph Spencer,
Brian Nestor, Tyler Padgett, Ashton Hinzman
19. WILLIAMSTOWN MIDDLE
59 76 86 95 113 (133)(152) = 429
Elijah Binegar, Austin Hall, Matt Zlatkind, Gearick Watt,
Joel Wolfe, Ryder Deem, Elijah Ice
20. VANDEVENDER MIDDLE
17 26 102 141 147 = 433
Levi Casto, Tylor Brown, NaCodie Barrows, Dominique Brown,
Coleman Stanley
21. STONEWALL JACKSON MIDDLE
35 49 130 136 137 (140)(143) = 487
Ricky Siders, Marshall Sharp, Joe Lankas, Michael Ruhnke,
Colt Chestnut, Alex Morgan, Michael Cottrell
22. CAMERON MIDDLE
117 121 123 131 132 = 624
Cole Clutter, Ryan Clutter, Joey Lyons, Skyler Canas,
Roger McDiffitt
23. BLENNERHASSETT MIDDLE
81 112 122 154 158 = 627
Alex Kirk, Tyler Bro, Tanner Krieg, Jacob Liebau, Will
Bibbee
24. MOUNTAINEER MIDDLE
67 134 146 149 150 (153)(157) = 646
EVAN FORD, HUNTER MONROE, SCOTT STARKEY, CAMERON SWIGER,
MITCH SMITH, LANDON DAVIS, HUNTER DAVIS
|